Events coordinated by MariJ
Feb 2025 – Jan 2026 · 20 events · 12 countries
| Date | Event | Location | Country | Tier | Participants | +80% Rate | Mean Score |
|---|---|---|---|---|---|---|---|
| 2025-02-18 | ₿-CERT Test at Polytechnic University of Turin | Turin | Italy | C | 47 | 2.13% | 53.19 |
| 2025-03-13 | ₿-CERT Test at Malmö Bitcoin Meetup | Malmö | Sweden | C | 9 | 33.33% | 59.56 |
| 2025-04-26 | ₿-CERT Test in English in Lugano | Lugano | Switzerland | A | 26 | 0.00% | 50.50 |
| 2025-04-26 | ₿-CERT Test in Italian in Lugano | Lugano | Switzerland | A | — | — | — |
| 2025-05-24 | ₿-CERT Test in Surabaya | Surabaya | Indonesia | C | 15 | 0.00% | 45.67 |
| 2025-06-07 | ₿-CERT Test in Cotonou | Cotonou | Benin | C | 25 | 0.00% | 28.56 |
| 2025-06-18 | ₿-CERT Test at BTC Prague Dev/Hack Day | Prague | Czech Republic | B | 17 | 17.65% | 65.53 |
| 2025-06-27 | ₿-CERT Test at Polytechnic University of Turin | Turin | Italy | C | 31 | 0.00% | 55.55 |
| 2025-07-05 | ₿-CERT Test at Paradigme Bitcoin | Switzerland | Switzerland | B | 15 | 0.00% | 58.40 |
| 2025-07-06 | ₿-CERT Test in Cotonou | Cotonou | Benin | C | 36 | 0.00% | 32.61 |
| 2025-08-10 | ₿-CERT Test at Baltic Honeybadger | Riga | Latvia | B | 19 | 5.26% | 62.26 |
| 2025-08-23 | ₿-CERT Test at Bitshala | India | India | C | 9 | 0.00% | 50.22 |
| 2025-09-07 | ₿-CERT Test at Taipei University/Community | Taipei | Taiwan | C | 15 | 0.00% | 45.00 |
| 2025-09-19 | ₿-CERT Test at Taipei University/Community | Taipei | Taiwan | C | 98 | 0.00% | 25.00 |
| 2025-09-27 | ₿-CERT Test at Lille Community | Lille | France | C | 29 | 6.90% | 55.00 |
| 2025-10-24 | ₿-CERT Test at Plan ₿ Forum | Switzerland | Switzerland | A | 36 | 0.00% | 50.00 |
| 2025-10-25 | ₿-CERT Test at Plan ₿ Forum (Day 2) | Switzerland | Switzerland | A | — | — | — |
| 2025-11-08 | ₿-CERT Test at Satsconf | Brazil | Brazil | B | 12 | 0.00% | — |
| 2025-11-20 | ₿-CERT Test at Jednadvacet Community | Czech Republic | Czech Republic | C | 12 | 0.00% | — |
| 2025-12-12 | ₿-CERT Test at Cologne Community | Cologne | Germany | C | 6 | 33.33% | 58.00 |
| 2025-12-20 | ₿-CERT Test at Bitcoinstitution | Indonesia | Indonesia | C | 10 | 0.00% | 43.00 |
| 2026-01-09 | ₿-CERT Test at National Taipei Univ. of Technology | Taipei | Taiwan | C | 94 | 1.06% | 29.40 |
Event Coordination Assistant · Italian · 800+ participants
Spazio21 is a Bitcoin education event held in Italian, dedicated to workshops for all knowledge levels. As event coordination assistant, I contributed across three areas: